Home » Cleaning » High quality destoner machine manufacturing plant

High quality destoner machine manufacturing plant

TQSF Gravity Destoner for Grain Destoning and Grading
1) Function: to remove stones from continuous granular grain flow by density.
2) Application: free-flowing grains and seeds
3) Capacity: 1~22 t/h (based on wheat)

Rated 4.5/5 based on 473 customer reviews
Share:
Content

TQSF Gravity Destoner for Grain Destoning and Grading

1) Function: to remove stones from continuous granular grain flow by density.
2) Application: free-flowing grains and seeds
3) Capacity: 1~22 t/h (based on wheat)

Technical Parameters
Model Capacity

(t/h)

Screen Width

(cm)

Screen Dip Angle

(°)

Air Suction

(m3/h)

Power

(kW)

Weight

(kg)

Size

(mm)

TQSF60 3-5 60 5-9 4500 2×0.25 280 1450x876x1800
TQSF80 7-9 80 5-9 6000 2×0.25 340 1450x1046x1800
TQSF100 7-9 100 5-9 8000 2×0.25 400 1500x1246x1900
TQSF125 9-11 125 5-9 10200 2×0.25 500

1470x1496x1900

TQSF150 11-14 150 5-9 12000 2×0.25 600 1580x1746x1900
TQSFB125 15-18 125 5-9 12000 2×0.55 650 1649x1715x2083
TQSFB150 18-20 150 5-9 15000 2×0.55 760 1649x1964x2083
TQSF175 14-18 175 5-9 15000 2×0.25 760 1470x1990x1900
TQSF200 16-20 200 5-9 17000 2×0.25 1000 1470x2292x1900
TQSF250 20-22 250 5-9 20400 2×0.25 4050 1470x2835x1900

 

Inquiry
* Name:
* Email:
Country:
Tel:
* Message:
More Cleaning