Home » Cleaning » Rice Flour Mill machinery Pule-jet Bag Dust Collector Cartridge Filter Dirt Catcher
Rice Flour Mill machinery Pule-jet Bag Dust Collector Cartridge Filter Dirt Catcher
Rice Flour Mill machinery Pule-jet Bag Dust Collector Cartridge Filter Dirt Catcher widely used in dust control of factories and assembly workshops. Achieve air purification efficiency of 99% standard.
Contact US
Get Price
Share:
Content
Rice Flour Mill machinery Pule-jet Bag Dust Collector Cartridge Filter Dirt Catcher
Data
Type |
Sleeves length (mm) | Air Volume
(m³/h) |
Sleeves Area
(m²) |
Air lock
(kW) |
Dust Scraper
(kW) |
G. W
(Kg) |
TBLM-26 | 1800 | 3170-4220 | 17.6 | 1.1 | 1.1 | 850 |
2000 | 3530-4700 | 19.6 | 890 | |||
2400 | 4230-5640 | 23.5 | 960 | |||
TBLM-52 | 1800 | 6350-8470 | 35.3 | 1.1 | 1.1 | 1150 |
2000 | 7060-9410 | 39.2 | 1320 | |||
2400 | 8460-11280 | 47.1 | 1390 | |||
TBLM-78 | 1800 | 9520-12700 | 52.5 | 1.1 | 1.1 | 1540 |
2000 | 10580-14110 | 58.3 | 1780 | |||
2400 | 12600-16920 | 70.5 | 1800 | |||
TBLM-104 | 1800 | 12690-16920 | 70.5 | 1.5 | 1.1 | 1860 |
2000 | 14100-18810 | 78.4 | 2100 | |||
2400 | 16920-22560 | 94.0 | 2300 | |||
TBLM-130 | 1800 | 15860-21140 | 88.2 | 1.1×2 | 1.5 | 2350 |
2000 | 17640-23520 | 98 | 2680 | |||
2400 | 21150-28200 | 117.5 | 2860 | |||
TBLM-156 | 1800 | 19040-25390 | 105.8 | 1.1×2 | 2.2 | 2830 |
2000 | 21170-28220 | 117.6 | 3300 | |||
2400 | 25380-33840 | 141 | 3650 | |||
TBLM-168 | 1800 | 20500-27340 | 113.9 | 1.1×2 | 2.2 | 3180 |
2000 | 22790-30380 | 126.6 | 3520 | |||
2400 | 27340-36460 | 151.9 | 3850 |
Inquiry
More Cleaning