product
Your Position : Home > product > Cleaning and Grading Machine
We're here to help: Easy ways to get the answers you need.
Products list
inquery
description
Model | Screen Width | Capacity | Air Pressure(pa) | Air Volume (m3/h) | Power (kW) | Frequency (1/min) | Wt. | Size (L *W*H) (mm) |
(cm) | (t/h) | (kg) | ||||||
TQSF43 | 43 | 1-1.5 | <980 | 3000 | 2×0.25 | 960 | 215 | 1270×700×1600 |
TQSF50 | 50 | 43500 | <980 | 4000 | 2×0.25 | 960 | 230 | 1420×780×1800 |
TQSF60 | 60 | 43529 | <980 | 4500 | 2×0.25 | 960 | 280 | 1450×876×1800 |
TQSF80 | 80 | 43592 | <980 | 6000 | 2×0.25 | 960 | 340 | 1450×1046×1800 |
TQSF100 | 100 | 43655 | <980 | 8000 | 2×0.25 | 960 | 400 | 1500×1246×1900 |
TQSF125 | 125 | 43719 | <980 | 10200 | 2×0.25 | 960 | 500 | 1470×1496×1920 |
TQSF150 | 150 | 43783 | <980 | 12000 | 2×0.25 | 960 | 600 | 1580×1746×1920 |
TQSF175 | 175 | 14-18 | <980 | 15000 | 2×0.25 | 960 | 750 | 1470×1990×1920 |
TQSF200 | 200 | 16-20 | <980 | 17000 | 2×0.25 | 960 | 1000 | 1470×2292×1920 |
TQSF250 | 250 | 20-22 | <980 | 20400 | 2×0.25 | 960 | 1050 | 1470×2835×1920 |
Similar items MORE
Quinoa Processing PlantThe quinoa processing equipm...
Grain Cleaning MachineGrain Vibrating Screen/Grain...
Oatmeal Production LineThe production of oatmeal is...
Linear Vibrating ScreenLinear vibrating screen can ...
5XFZ-40Z Double Gravity Table Cleaner1.Double gravity table, Bett...
TQLS Series Combined Cleaning Stone Removal MachineCombined cleaning to stone m...
Please fill in your procurement needs and contact information