Home » Cleaning » destoner screen

destoner screen

destoner screen through the glass observation window of the air suction hood, the effect of grading and stone removal can be seen intuitively.
1. Widely used for Soybean, Mung beans, Lentil and Kidney beans.
2. Easily maintained and operated.

Rated 4.5/5 based on 449 customer reviews
Share:
Content

destoner screen

Model Outside size

L*W*H(mm)

Capacity

(T/H)

Power

(KW)

Aspiration volume

(m3/h)

Sieve width(cm) G. W.

(KG)

TQSF50 1420*780*1800 2-4 2*0.25 4000 50 230
TQSF60 1450*876*1800 3-5 2*0.25 4500 60 280
TQSF80 1450*1046*1800 5-7 2*0.25 6000 80 340
TQSF100 1500*1246*1900 7-9 2*0.25 8000 100 400
TQSF125 1470*1496*1920 9-11 2*0.25 10200 125 500
TQSF150 1220*1746*1920 11-14 2*0.25 12000 150 600
TQSF200 1220*2292*1920 16-20 2*0.25 17000 200 900
TQSF250 1220*2835*1920 20-22 2*0.25 20400 250 1050
Inquiry
* Name:
* Email:
Country:
Tel:
* Message:
More Cleaning