Home » Cleaning » TQLZ Locust bean Saffron seed grain Vibration cleaner Sieve separator

TQLZ Locust bean Saffron seed grain Vibration cleaner Sieve separator

TQLZ Locust bean Saffron seed grain Vibration cleaner Sieve separator is mainly used for grain cleaning. There are two layers of sieves, and the first layer can separate coarse impurities.
1. High capacity up to 26 t/h
2. Low power consumption, high capacity and efficiency

Rated 4.7/5 based on 312 customer reviews
Share:
Content

TQLZ Locust bean Saffron seed grain Vibration cleaner Sieve separator

Model Sieve size

(cm)

Capacity
(t/h)
Swing

(mm)

Power

(kw)

Speed

(r/min)

Size

L*W*H(mm)

Pre

cleaning

Cleaning
TQLZ40*80 40*80 3 2 4-5 2*0.12 1140 1256*870*1070
TQLZ40*100 60*80 12 4 5-5.5 2*0.25 960 1640*1210*1322
TQLZ100*100 100*80 20 7 5-5.5 2*0.25 960 1640*1550*1382
TQLZ100*150 100*150 30 11 5-5.5 2*0.37 960 2170*1550*1530
TQLZ100*200 100*200 40 14 5-5.5 2*0.37 960 2640*1550*1557
TQLZ150*150 150*150 45 16 5-5.5 2*0.75 960 2170*2180*1600
TQLZ150*200 150*200 60 22 5-5.5 2*0.75 960 2660*2180*1873
TQLZ180*200 180*200 70 26 5-5.5 2*1.1 960 2700*2480*1873
Inquiry
* Name:
* Email:
Country:
Tel:
* Message:
More Cleaning